Snake Creek Gap 6 Mountain Time Trials - March 4, 2006

Thanks to Suck Creek Cycle for sponsoring
the 2006 Snake

  Last First Sex Age Category Route Bib# Start Finish Elapsed Team/Sponsor
1 Hunter David & Christen M 43 Tandem 16 52 9:48:52 12:27:03 2:38:11  
                       
2 Duffus Mark M 41 Men Clydesdale 16 91 9:45:16 12:16:36 2:31:20  
3 Mihalka Joseph M 42 Men Clydesdale 16 84 9:51:04 14:37:11 4:46:07  
                       
4 Mishurda Joe M 23 Men Under 30 16 136 9:52:58 11:54:20 2:01:22  
5 Coren Chris M 22 Men Under 30 16 63 9:52:07 11:53:50 2:01:43  
6 Childers Lee M 27 Men Under 30 16 121 9:47:00 11:52:42 2:05:42  
7 Ellett Matt M 24 Men Under 30 16 128 9:51:16 12:06:48 2:15:32  
8 Stephens Derek M 29 Men Under 30 16 127 9:44:36 12:12:53 2:28:17  
                       
9 Seabolt Allen M 34 Men Under 40 16 137 9:55:37 11:50:28 1:54:51  
10 Del Nero Crispin M 32 Men Under 40 16 124 9:51:50 11:47:06 1:55:16  
11 Gilley Barry M 35 Men Under 40 16 129 9:48:28 11:47:06 1:58:38  
12 Jimison Brad M 34 Men Under 40 16 135 9:55:37 11:55:08 1:59:31  
13 Murrell Jason M 31 Men Under 40 16 69 9:47:07 11:47:27 2:00:20  
14 Barlow Rusty  M 35 Men Under 40 16 75 9:48:35 12:25:20 2:36:45  
15 Langley Carlton M 37 Men Under 40 16 74 9:48:41 12:28:37 2:39:56  
16 Dusack Chris M 32 Men Under 40 16 130 9:49:58 12:38:01 2:48:03  
17 Ponder Jarred M 34 Men Under 40 16 132 9:49:29 12:59:55 3:10:26  
18 Mahoney Jeff M   Men Under 40 16 82 9:50:44 13:12:54 3:22:10  
19 Thomas Jeff M   Men Under 40 16 85 9:50:35 13:12:45 3:22:10  
20 Briesacher Kurt M   Men Under 40 16 86 9:50:32 13:12:45 3:22:13  
21 Summers Jason M 30 Men Under 40 16 88 9:47:50 13:10:39 3:22:49  
22 Ruiz Mike M 34 Men Under 40 16 87 9:47:50 13:13:05 3:25:15  
23 Klein Barry M 38 Men Under 40 16 123 9:45:49 13:28:19 3:42:30  
                       
24 Hayes Mitchell M 41 Men Under 50 16 131     2:19:33 (Feb 25th Volunteer Ride)
25 Fulton Christopher M 40 Men Under 50 16 131 9:49:35 12:42:32 2:52:57  
26 Norton Roderick M 46 Men Under 50 16 54 9:44:54 12:44:25 2:59:31  
                       
27 Philip Cheek M 58 Men Over 50 16 56 9:48:11 12:23:16 2:35:05  
28 Knox Bill M 50   16 99 9:48:56 13:25:55 3:36:59  
                       
29 Nichols Lori F 37 Women Over 30 16 133 9:49:09 13:00:25 3:11:16  
30 Dasinger Gennie F 39 Women Over 30 16       3:15:44 (Feb 25th Volunteer Ride)
                       
  Last First Sex Age Category Route Bib# Start Finish Elapsed Team/Sponsor
31 Brimm Andy M   Men Clydesdale 32 108 10:35:42 14:29:58 3:54:16  
32 Gaither Daniel M 30 Men Clydesdale 32 66 10:41:34 17:19:16 6:37:42  
33 Gilbert Ken M 45 Men Clydesdale 32 73 10:32:17   DNF  
                       
34 Turner Thomas M 24 Men Under 30 32 51 10:18:13 13:10:44 2:52:31  
35 Koerber Sam M 25 Men Under 30 32 72 10:41:04 13:50:33 3:09:29  
36 Hall David M 29 Men Under 30 32 70 10:39:57 13:51:55 3:11:58  
37 Daprano Todd M 27 Men Under 30 32 65 10:37:44 14:03:41 3:25:57  
38 McGee Christopher M 29 Men Under 30 32 113 10:34:14 14:27:10 3:52:56  
39 Haslick Nathan M 25 Men Under 30 32 126 10:42:33 14:57:47 4:15:14  
40 Foster Troy M 29 Men Under 30 32 83 10:19:49 16:19:28 5:59:39  
                       
41 Johnston Andy M 36 Men Under 40 32 100 10:40:41 13:47:05 3:06:24  
42 Lindner Shey M 34 Men Under 40 32 93 10:39:16 13:53:09 3:13:53  
43 Schreihart Shane M 36 Men Under 40 32 89 10:24:29 13:41:05 3:16:36  
44 Dunlop Joe M 38 Men Under 40 32 114 10:34:44 13:59:58 3:25:14  
45 Carson Timothy M 30 Men Under 40 32 57 10:17:45 14:00:24 3:42:39  
46 Hutchinson Martin M   Men Under 40 32 101 10:39:16 14:26:15 3:46:59  
47 Richards Jeff M 36 Men Under 40 32 96 10:51:02 14:42:18 3:51:16 (time only/not payback)
48 Sproles Klayton M 31 Men Under 40 32 68 10:34:14 14:26:13 3:51:59  
49 Questa Jamy M   Men Under 40 32 97 10:27:00 14:19:39 3:52:39  
50 Younkins Jack M 30 Men Under 40 32 120 10:19:17 14:21:48 4:02:31  
51 Hoffman Thad M 33 Men Under 40 32 80 10:35:42 14:39:35 4:03:53  
52 Blankenship Grant M 30 Men Under 40 32 92 10:29:02 14:39:55 4:10:53  
53 Jolles Peter M 30 Men Under 40 32 98 10:43:01 14:54:20 4:11:19  
54 Sundberg Scott M 34 Men Under 40 32 117 10:44:27 15:12:40 4:28:13  
55 Rogers Griff M 30 Men Under 40 32 59 10:29:30 15:01:00 4:31:30  
56 Alexander Scott M   Men Under 40 32 90 10:25:27 15:01:40 4:36:13  
57 Carlile Eric M   Men Under 40 32 104 10:36:22 15:37:48 5:01:26  
58 Stone Nicholas M ?   32 102 10:36:22 15:38:53 5:02:31  
59 Simpson Owen M 29 Men Under 40 32 119 10:32:48 15:36:26 5:03:38  
60 Williamson Joe M 37 Men Under 40 32 81 10:45:38 15:55:01 5:09:23  
61 Tanner Paul M 36 Men Under 40 32 116 10:21:34 15:53:16 5:31:42  
62 Houghtling Chris M 37 Men Under 40 32 125 10:31:19 16:03:55 5:32:36  
                       
63 Turner Greg M 49 Men Under 50 32 110 10:15:54 13:29:45 3:13:51  
64 Blumenthal Richard M 43 Men Under 50 32 111 10:16:34 13:41:31 3:24:57  
65 Witherow David M 43 Men Under 50 32 53 10:20:22 13:50:33 3:30:11  
66 Fannin Casey M 45 Men Under 50 32 115 10:33:20 14:08:53 3:35:33  
67 Casteel Greg M 42 Men Under 50 32 62 10:22:33 14:02:36 3:40:03  
68 Ritenour Eric M   Men Under 50 32 79 10:23:29 14:11:00 3:47:31  
69 Hammontree Scott M 41 Men Under 50 32 118 10:17:11 14:05:20 3:48:09  
70 Watson Tom M 40 Men Under 50 32 94 10:24:57 14:13:10 3:48:13 (timing only/not payback)
71 Purdue Eric M   Men Under 50 32 67 10:18:41 14:18:12 3:59:31  
72 stabler mike M 48 Men Under 50 32 64 10:37:44 15:00:18 4:22:34  
73 Grissom Scott M 42 Men Under 50 32 103 10:36:22 15:09:04 4:32:42  
74 Barnack Tim  M 43 Men Under 50 32 58 10:28:04 15:03:18 4:35:14  
75 Nichols Neal M 42 Men Under 50 32 134 10:28:35 15:16:58 4:48:23  
76 Queen Michael M 46 Men Under 50 32 76 10:43:29 15:46:56 5:03:27  
77 Jordan Michael M 42 Men Under 50 32 109 10:44:00 16:00:39 5:16:39  
78 Abercrombie Todd M 41 Men Under 50 32 77 10:43:29 16:13:11 5:29:42  
79 Clark William M 44 Men Under 50 32 107 10:23:00   DNF  
                       
80 Smitherman Torre M 52 Men Over 50 32 112 10:22:04 14:06:10 3:44:06  
81 Wills Stanley M 57 Men Over 50 32 106 10:35:42 14:31:35 3:55:53  
82 Hulme Gerry M 50 Men Over 50 32 50 10:30:13 14:35:26 4:05:13  
83 Dobesh Duane M 53 Men Over 50 32 105 10:20:57 14:53:38 4:32:41  
84 Williams Rick M 51 Men Over 50 32 60 10:30:50 15:31:19 5:00:29  
85 Trent Kevin M 52 Men Over 50 32 122 10:23:59 15:58:06 5:34:07  
                       
86 Stevenson Tricia F 36 Women Over 30 32 71 10:42:07 14:38:57 3:56:50  
87 Park Krista F 31 Women Over 30 32 55 10:31:49 14:28:47 3:56:58  
88 Lowery Carey F 36 Women Over 30 32 61 10:26:30 14:25:02 3:58:32  
89 Schultz Linell F 35 Women Over 30 32 78 10:36:58 15:02:15 4:25:17  
90 Council Susan F 46 Women Over 30 32 95 10:27:32 15:00:41 4:33:09 (timing only/not payback)
                       

 

Note:

Some riders rode a different route than they registered. Because of cash payout, we included their fee only on the event they registered in.

However, we are including their times so they can measure how they performed.