Snake Creek Gap 6 Mountain Time Trials - January 7, 2006 Thanks to Suck Creek Cycle for sponsoring |
|
| |
| Route | Men ClydesDale | Age | Name | Team/Sponsor |
Bib# | Start | Finish | Elapsed |
| 16 | 35 | Travis Cross | 85 | 9:27:24 | 12:03:26 | 2:36:02 | ||
| 16 | 46 | John Johnson | 64 | 9:25:19 | 13:39:26 | 4:14:07 | ||
| Route | Men <30 | Age | Name | Team/Sponsor |
Bib# | Start | Finish | Elapsed |
| 16 | 27 | Walter Lee Childers | 116 | 9:33:28 | 11:44:37 | 2:11:09 | ||
| 16 | 28 | Chanel Rivera | 69 | 9:26:31 | 12:06:21 | 2:39:50 | ||
| 16 | 28 | Derek Stephens | 71 | 9:26:50 | 12:12:07 | 2:45:17 | ||
| 16 | 28 | Courtney Evans | 70 | 9:26:58 | 12:31:34 | 3:04:36 | ||
| Route | Men <40 | Age | Name | Team/Sponsor |
Bib# | Start | Finish | Elapsed |
| 16 | 32 | Crispin Del Nero | 89 | 9:26:08 | 11:31:34 | 2:05:26 | ||
| 16 | 35 | Barry Gilley | 88 | 9:29:44 | 11:40:29 | 2:10:45 | ||
| 16 | 36 | Jeff Richards | 97 | 9:34:36 | 11:45:28 | 2:10:52 | ||
| 16 | 31 | Greg Jason Murrell | 78 | 9:31:13 | 11:44:53 | 2:13:40 | ||
| 16 | 35 | Rusty Barlow | 130 | 9:38:25 | 12:12:16 | 2:33:51 | ||
| 16 | 37 | Carlton Langley | 131 | 9:35:56 | 12:10:16 | 2:34:20 | ||
| 16 | 35 | Sam Schoch | 90 | 9:32:23 | 12:12:41 | 2:40:18 | ||
| 16 | 38 | Barry Klein | 127 | 9:29:53 | 12:26:15 | 2:56:22 | ||
| 16 | 34 | Jarred Ponder | 68 | 9:36:21 | 12:57:22 | 3:21:01 | ||
| 16 | 30 | Jason Summers | 72 | 9:28:59 | 13:34:34 | 4:05:35 | ||
| 16 | 34 | Mike Ruiz | 74 | 9:28:56 | 13:34:35 | 4:05:39 | ||
| Route | Men <50 | Age | Name | Team/Sponsor |
Bib# | Start | Finish | Elapsed |
| 16 | 40 | Tom Watson | 82 | 9:34:34 | 11:33:35 | 1:59:01 | ||
| 16 | 40 | Christopher Fulton | 66 | 9:36:15 | 12:26:25 | 2:50:10 | ||
| 16 | 46 | William Feier | 65 | 9:29:25 | 12:36:22 | 3:06:57 | ||
| 16 | 45 | Robert Ludwick | 84 | 9:30:45 | 14:08:07 | 4:37:22 | ||
| Route | Women >30 | Age | Name | Team/Sponsor |
Bib# | Start | Finish | Elapsed |
| 16 | 46 | Susan Council | 81 | 9:34:40 | 12:00:35 | 2:25:55 | ||
| 16 | 37 | Lori Nichols | 115 | 9:30:31 | 13:03:22 | 3:32:51 | ||
| Route | Men <30 | Age | Name | Team/Sponsor |
Bib# | Start | Finish | Elapsed |
| 32 | 29 | Chris McGee | Bob's Cycle Shop |
79 | 10:13:50 | 14:52:00 | 4:38:10 | |
| 32 | 25 | Lemvel S Kirkland | 120 | 10:11:05 | 16:25:43 | 6:14:38 | ||
| 32 | 20 | Sam Silvey | 86 | 10:06:39 | DNF | |||
| 32 | 25 | Nathan Haslick | 118 | 10:08:26 | DNF | |||
| Route | Men <40 | Age | Name | Team/Sponsor |
Bib# | Start | Finish | Elapsed |
| 32 | 30 | Jack Younkins | 126 | 10:00:02 | 13:54:15 | 3:54:13 | ||
| 32 | 36 | Chip Whitworth | 95 | 9:56:57 | 13:52:19 | 3:55:22 | ||
| 32 | 32 | Kevin Kellar | 121 | 10:00:38 | 14:12:45 | 4:12:07 | ||
| 32 | 30 | Timothy Carson | 67 | 9:55:44 | 14:16:35 | 4:20:51 | ||
| 32 | 30 | Peter Jolles | 98 | 10:12:09 | 14:36:44 | 4:24:35 | ||
| 32 | 31 | Klayton Sproles | Bob's Cycle Shop |
80 | 10:13:50 | 14:52:00 | 4:38:10 | |
| 32 | 30 | Grant Blankenship | 92 | 10:02:08 | 14:40:34 | 4:38:26 | ||
| 32 | 34 | Scott Sundburg | 129 | 10:07:49 | 15:24:12 | 5:16:23 | ||
| 32 | (fixed gear) | 31 | Joe Williamson | 112 | 10:15:44 | 15:40:29 | 5:24:45 | |
| 32 | 36 | Paul Tanner | 124 | 10:01:35 | 16:05:38 | 6:04:03 | ||
| 32 | 30 | Owen Simpson | 93 | 10:08:58 | DNF | |||
| 32 | 34 | Robert Howell | 62 | 10:06:04 | DNF | |||
| Route | Men <50 | Age | Name | Team/Sponsor |
Bib# | Start | Finish | Elapsed |
| 32 | 43 | Richard Blumenthal | 133 | 10:14:29 | 13:45:30 | 3:31:01 | ||
| 32 | 49 | Greg Turner | 132 | 10:14:29 | 13:45:30 | 3:31:01 | ||
| 32 | 41 | Scott Hammontree | 96 | 9:58:27 | 13:35:49 | 3:37:22 | ||
| 32 | 44 | William Clark | 122 | 10:04:19 | 13:57:21 | 3:53:02 | ||
| 32 | 43 | Greg Casteel | 73 | 10:03:47 | 14:04:00 | 4:00:13 | ||
| 32 | 45 | Casey Fannin | 91 | 9:59:30 | 13:59:45 | 4:00:15 | ||
| 32 | 40 | Jon Dalmer | 119 | 10:11:42 | 14:13:39 | 4:01:57 | ||
| 32 | 43 | David Witherow | 99 | 9:55:12 | 14:02:15 | 4:07:03 | ||
| 32 | 44 | Ardie Olsen | 94 | 10:09:58 | 14:42:09 | 4:32:11 | ||
| 32 | 48 | Mike Stabler | 117 | 10:10:34 | 14:43:09 | 4:32:35 | ||
| 32 | 43 | Tim Barnack | 63 | 9:57:30 | 14:48:39 | 4:51:09 | ||
| 32 | 47 | Jeff Duckworth | 76 | 10:01:06 | 14:53:13 | 4:52:07 | ||
| 32 | 46 | Michael Queen | 77 | 10:12:43 | 15:13:22 | 5:00:39 | ||
| 32 | 42 | Neal Nichols | 114 | 10:04:51 | 15:13:33 | 5:08:42 | ||
| 32 | 41 | Todd Abercrombie | 75 | 10:13:11 | 16:10:45 | 5:57:34 | ||
| 32 | 42 | Michael Jordon | 128 | 10:07:13 | 16:26:30 | 6:19:17 | ||
| Route | Men >50 | Age | Name | Team/Sponsor |
Bib# | Start | Finish | Elapsed |
| 32 | 52 | Torre Smitherman | 113 | 10:03:08 | 14:14:58 | 4:11:50 | ||
| 32 | 53 | Duane Dobesh | 125 | 9:56:24 | 14:55:09 | 4:58:45 | ||
| 32 | 53 | Kevin Trent | 123 | 10:09:26 | 15:38:29 | 5:29:03 | ||
| Route | Women >30 | Age | Name | Team/Sponsor |
Bib# | Start | Finish | Elapsed |
| 32 | 36 | Carey Lowery | 87 | 10:02:35 | 14:12:52 | 4:10:17 | ||
| 32 | 31 | Patricia William Snider | 83 | 10:15:02 | 14:34:22 | 4:19:20 | ||
| 32 | 31 | Krista Park | 100 | 10:05:28 | 14:28:02 | 4:22:34 | ||
If you registered on-site and would like to receive updates, results, etc. email me
|
||||||||