Snake Creek Gap 6 Mountain Time Trials - February 4, 2006

Thanks to Suck Creek Cycle for sponsoring
the 2006 Snake

Route Mens Clydesdale Age Name Team/Sponsor Bib# Start Finish Elapsed
16 41 Mark Duffus 47 9:39:36 12:22:35 2:42:59
16 32 Adam Teja 23 9:39:37 DNF
Route Men <30 Age Name Team/Sponsor Bib# Start Finish Elapsed
16 22 Chris Coren 4 9:45:17 11:59:44 2:14:27
16 23 Joe Mishurda 49 10:26:54 12:46:14 2:19:20
16 27 Walter Lee Childers 18 9:39:27 12:11:02 2:31:35
16 24 Matt Ellett 40 9:46:52 12:21:02 2:34:10
16 28 Derek Stephens 42 9:38:50 12:15:11 2:36:21
16 22 W. Collin Box 17 9:47:57 DNF
Route Men <40 Age Name Team/Sponsor Bib# Start Finish Elapsed
16 32 Crispin Del Nero 39 9:50:14 11:54:14 2:04:00
16 35 Sam Schoch 22 9:37:33 12:09:22 2:31:49
16 31 Michael O'hara 31 9:37:53 12:24:22 2:46:29
16 35 Rusty Barlow 34 9:38:09 12:29:45 2:51:36
16 32 Chris Dusack 35 9:43:20 12:59:43 3:16:23
Route Men <50 Age Name Team/Sponsor Bib# Start Finish Elapsed
16 43 Steve Baxter 9 9:42:36 12:07:26 2:24:50
16 41 Mitchell Hayes (Jan 28th) 2:27:00
16 48 Thomas Upshaw 10 9:36:22 12:31:55 2:55:33
16 46 William Feier 15 9:39:07 12:37:32 2:58:25
16 40 Christopher Fulton 30 9:40:33 12:58:30 3:17:57
16 46 Rod Norton 8 9:37:43 13:13:25 3:35:42
Route Men >50 Age Name Team/Sponsor Bib# Start Finish Elapsed
16 53 Rick Moon  ( Jan 28th ) 3:11:02
Route Men >60 Age Name Team/Sponsor Bib# Start Finish Elapsed
16 61 Larry Vanden Bosch (Jan 28th) 3:44:00
Route Women >30 Age Name Team/Sponsor Bib# Start Finish Elapsed
16  
Route Mens Clydesdale Age Name Team/Sponsor Bib# Start Finish Elapsed
32   45 Russell Payne   2 10:04:54 17:04:35 6:59:41
Route Men <30 Age Name Team/Sponsor Bib# Start Finish Elapsed
32 29 David Hall 6 10:09:01 14:01:42 3:52:41
32 27 Todd Daprano 11 10:03:29 13:57:25 3:53:56
32 22 JT Stukes 19 10:05:36 15:30:38 5:25:02
32 25 Nathan Haslick 41 10:11:57 16:16:24 6:04:27
32 29 Troy Foster 32 10:07:30 16:18:45 6:11:15
32 28 Chris Hamlin 45 10:08:22 DNF
Route Men <40 Age Name Team/Sponsor Bib# Start Finish Elapsed
32 30 Peter Jolles 36 10:13:36 13:56:36 3:43:00
32 34 Shey Lindner 29 10:03:29 13:55:43 3:52:14
32 38 Joe Dunlop 28 10:03:29 14:00:53 3:57:24
32 (Single Speed) 36 Patrick Jones 27 10:03:29 14:06:06 4:02:37
32 30 Timothy Carson 1 10:00:46 14:15:26 4:14:40
32 30 Jack Younkins 26 10:02:41 14:24:12 4:21:31
32 34 Scott Sundburg 38 10:12:47 15:31:35 5:18:48
32 36 Paul Tanner 44 10:10:48 16:52:30 6:41:42
32 30 Griff Rogers 7 10:09:50 15:19:47 5:09:57
32 30 Grant Blankenship 46 10:08:22 14:56:39 4:48:17
32 33 Thad Hoffman 33 10:07:30 14:54:19 4:46:49
Route Men <50 Age Name Team/Sponsor Bib# Start Finish Elapsed
32 41 Scott Hammontree 20 10:02:00 13:39:08 3:37:08
32 46 Michael Queen 25 10:14:26 14:58:38 4:44:12
32 42 Scott Grissom 13 10:09:50 14:54:12 4:44:22
32 43 Tim Barnack 5 10:10:48 14:59:23 4:48:35
32 41 Todd Abercrombie 24 10:14:26 16:33:38 6:19:12
32 42 Michael Jordon 43 10:01:26 16:26:18 6:24:52
Route Men >50 Age Name Team/Sponsor Bib# Start Finish Elapsed
32 57 Stanley Wills 14 10:09:50 14:31:09 4:21:19
32 53 Duane Dobesh 37 10:06:14 14:49:00 4:42:46
32 53 Kevin Trent 48 10:06:50 15:40:28 5:33:38
32   51 Rick Williams   3 10:10:48   DNF
Route Women >30 Age Name Team/Sponsor Bib# Start Finish Elapsed
32 36 Carey Lowery 21 10:08:22 14:32:58 4:24:36
32   35 Linell Schultz   12 10:11:57 15:34:35 5:22:38
Note:
Jan 28th was when volunteers who support the event, who also registered for the time
trials had a chance to ride, log in their time and enjoy the rocks!

If you registered on-site and would like to receive updates on this event, please send me
your email address. My email address is conrad.fernandez@gmail.com. Thanks!