Snake 2008 March 1st Results

 

Thanks to Bear Creek Bicycle Company

for sponsoring the

4th Annual Snake Creek Gap 6 Mountain Time Trials

 

Bib Lastname FirstName Category Distance Elapsed
374 Brosche Jason Clydesdale, 17 Mile 17 02:42:58
127 brown chris Clydesdale, 17 Mile 17 05:03:22
129 Collins Cliff Clydesdale, 17 Mile 17 DNF
130 Collins Don Clydesdale, 17 Mile 17 DNF
115 Tieman Aaron Clydesdale, 17 Mile 17 02:55:25
79 Wood Jonathan Clydesdale, 17 Mile 17 02:09:25
113 Duffus Mark Clydesdale, 34 Mile 17 02:21:11
           
262 Allison David Men 35 and Over, 17 Mile 17 02:23:44
395 Angel Tommy Men 35 and Over, 17 Mile 17 02:13:06
62 Bengochea Gus Men 35 and Over, 17 Mile 17 02:20:08
489 Burke Eric Men 35 and Over, 17 Mile 17 02:30:39
132 Charles Zias Men 35 and Over, 17 Mile 17 02:55:15
343 Collins Cale Men 35 and Over, 17 Mile 17 02:41:14
469 Cummins Grog Men 35 and Over, 17 Mile 17 DNF
383 Dubiski Chad Men 35 and Over, 17 Mile 17 02:47:02
328 Feier William Men 35 and Over, 17 Mile 17 03:09:37
474 Fiquett Timothy Men 35 and Over, 17 Mile 17 03:12:34
72 Frayer Edward Men 35 and Over, 17 Mile 17 01:59:07
83 Gant Brooks Men 35 and Over, 17 Mile 17 02:41:30
476 Garcia Al Men 35 and Over, 17 Mile 17 02:16:44
111 George David Men 35 and Over, 17 Mile 17 02:48:11
467 Greenwell David Men 35 and Over, 17 Mile 17 02:26:49
93 Hoffman Doug Men 35 and Over, 17 Mile 17 02:33:48
103 Player   Men 35 and Over, 17 Mile 17 02:52:46
357 McCahill Brad  Men 35 and Over, 17 Mile 17 02:58:11
422 McPherson LaDon Men 35 and Over, 17 Mile 17 02:04:41
104 Moncrief Ed Men 35 and Over, 17 Mile 17 02:14:21
455 Morris Bruce Men 35 and Over, 17 Mile 17 02:38:34
75 Pace Mike  Men 35 and Over, 17 Mile 17 02:15:12
133 Paolo Chiezzi Men 35 and Over, 17 Mile 17 04:02:27
458 Sandidge Russell Men 35 and Over, 17 Mile 17 02:11:58
456 Schiavinato Rick Men 35 and Over, 17 Mile 17 02:25:47
78 Shepard Robert Men 35 and Over, 17 Mile 17 02:16:54
131 Williams Bullard Men 35 and Over, 17 Mile 17 02:55:26
82 Williamson Trip Men 35 and Over, 17 Mile 17 02:46:04
347 Harrison Jon Men 35 and Over, 34 Mile 17 02:24:09
405 Wray Brian Men 35 and Over, 34 Mile 17 02:21:12
           
314 Good David Men 50 and Over, 17 Mile 17 02:22:31
457 Spurgeon Donovan Men 50 and Over, 17 Mile 17 02:27:49
298 Wyatt Dwight Men 50 and Over, 17 Mile 17 02:06:26
           
126 Boughner Brian Men Under 35, 17 Mile 17 03:01:08
463 Chamberlain Aaron Men Under 35, 17 Mile 17 02:02:34
95 Charles Nelson Men Under 35, 17 Mile 17 02:02:00
465 Crenshaw Austin Men Under 35, 17 Mile 17 01:55:37
435 Freeman Jubal Men Under 35, 17 Mile 17 02:27:06
122 Kogel Bob Men Under 35, 17 Mile 17 03:12:22
408 Kudlac Keith Men Under 35, 17 Mile 17 02:13:45
263 Light Joshua Men Under 35, 17 Mile 17 02:18:26
367 Lossiah Chad Men Under 35, 17 Mile 17 02:22:14
414 Morgan Mark Men Under 35, 17 Mile 17 02:04:52
464 Rampton Christopher Men Under 35, 17 Mile 17 02:00:33
87 Rampton Kurt Men Under 35, 17 Mile 17 02:08:51
403 Searle Dan Men Under 35, 17 Mile 17 02:36:13
366 Umberger John Men Under 35, 17 Mile 17 02:26:15
472 Wallace Shane Men Under 35, 17 Mile 17 02:25:38
348 Ellett Matt Men Under 35, 34 Mile 17 02:13:14
488 Fink James Men Under 35, 34 Mile 17 03:12:15
67 Leipprandt Brandon Men Under 35, 34 Mile 17 02:21:13
481 Smeltzer Rob Men Under 35, 34 Mile 17 01:53:30
125 Smith Stephen Men Under 35, 34 Mile 17 02:15:33
361 Younkins Jack Men Under 35, 34 Mile 17 01:58:52
           
114 Adams Kevin  SingleSpeed, 17 Mile 17 02:24:43
404 Amend Richard SingleSpeed, 17 Mile 17 02:32:30
           
300 McCauley-Applegate Cara Women 30 and Over, 17 Mile 17 02:40:18
387 Miernik Jamie Women 30 and Over, 17 Mile 17 DNF
364 Ragland Grace Women 30 and Over, 17 Mile 17 02:24:30
459 Sandidge Sunny Women 30 and Over, 17 Mile 17 03:06:31
90 Vizzinia Sheila Women 30 and Over, 17 Mile 17 02:26:57
470 Wallace Nakisha Women 30 and Over, 17 Mile 17 02:57:09
128 yandel susan Women 30 and Over, 17 Mile 17 05:03:06
311 Morrison Shanon Women 30 and Over, 34 Mile 17 02:15:59
           
479 Neidert Rachel Women Under 30, 17 Mile 17 03:13:24
475 Radmann Julia Women Under 30, 17 Mile 17 02:33:09
446 Smelser Jennifer Women Under 30, 17 Mile 17 02:27:53
           
66 Brimm Andy Clydesdale, 34 Mile 34 04:22:38
284 Christman Andrew Clydesdale, 34 Mile 34 04:11:35
306 Gilbert Ken Clydesdale, 34 Mile 34 05:26:28
443 Trent Kevin Clydesdale, 34 Mile 34 05:47:09
424 Wilkins Chris Clydesdale, 34 Mile 34 05:40:20
           
267 Gibson Alan Men 35 and Over, 17 Mile 34 DNF
           
433 Allen Ray Men 35 and Over, 34 Mile 34 DNF
312 Barnack Tim Men 35 and Over, 34 Mile 34 04:42:14
434 Brancher Roger Men 35 and Over, 34 Mile 34 04:11:33
430 Castle Grant Men 35 and Over, 34 Mile 34 05:38:04
397 Childre Jason Men 35 and Over, 34 Mile 34 03:16:42
355 Dunlop Joe Men 35 and Over, 34 Mile 34 03:32:57
441 Farabaugh David Men 35 and Over, 34 Mile 34 03:38:38
499 Farmer Jim Men 35 and Over, 34 Mile 34 04:06:14
299 Fields Ronald Men 35 and Over, 34 Mile 34 04:11:08
309 Fitzgerald Michael Men 35 and Over, 34 Mile 34 04:19:05
105 Gary Clement Men 35 and Over, 34 Mile 34 04:51:21
71 Grissom Scott Men 35 and Over, 34 Mile 34 04:21:31
303 Hackett Stephen Men 35 and Over, 34 Mile 34 04:45:34
291 Hamilton Edward Men 35 and Over, 34 Mile 34 04:26:18
80 Hammondtree Scott Men 35 and Over, 34 Mile 34 04:07:43
377 Harper Brad  Men 35 and Over, 34 Mile 34 04:42:08
119 hilton dennis Men 35 and Over, 34 Mile 34 03:36:33
491 Hilton Patrick  Men 35 and Over, 34 Mile 34 04:52:53
120 Hunter Dwayne Men 35 and Over, 34 Mile 34 05:06:34
112 Jeff Robinson Men 35 and Over, 34 Mile 34 05:45:04
123 Jim Scelzi Men 35 and Over, 34 Mile 34 04:24:36
285 Lanzilotta William Men 35 and Over, 34 Mile 34 03:46:18
253 Loewen Richard Men 35 and Over, 34 Mile 34 05:22:06
101 Manthey Keith Men 35 and Over, 34 Mile 34 DNF
354 Martin John  Men 35 and Over, 34 Mile 34 03:36:53
81 Mathews Douglas Men 35 and Over, 34 Mile 34 03:39:21
334 Miller Charles Men 35 and Over, 34 Mile 34 03:46:39
106 Monte Hewett Men 35 and Over, 34 Mile 34 04:33:48
415 Plug Hans Men 35 and Over, 34 Mile 34 03:54:59
400 Poore Mark Men 35 and Over, 34 Mile 34 04:03:30
376 Regina Chance Men 35 and Over, 34 Mile 34

DNF

337 Sprinkle David Men 35 and Over, 34 Mile 34 03:31:13
124 Steve Wilson Men 35 and Over, 34 Mile 34 03:45:32
478 Swiger Joshua Men 35 and Over, 34 Mile 34 04:38:58
99 Vanname Erik Men 35 and Over, 34 Mile 34 04:47:41
283 Watson Eric Men 35 and Over, 34 Mile 34 03:19:04
436 Zannini Ron Men 35 and Over, 34 Mile 34 04:29:53
           
107 Council Van Men 50 and Over, 34 Mile 34 03:44:47
257 Duckworth Jeff Men 50 and Over, 34 Mile 34 04:18:24
287 Graham Norm Men 50 and Over, 34 Mile 34 DNF
94 McConnell Stephen Men 50 and Over, 34 Mile 34 04:05:09
381 Smitherman Torre Men 50 and Over, 34 Mile 34 03:47:08
327 Uher Peter Men 50 and Over, 34 Mile 34 03:54:47
333 Virello Mark Men 50 and Over, 34 Mile 34 03:45:28
401 Wills Stanley Men 50 and Over, 34 Mile 34 04:23:01
           
251 Anderson Tim Men Under 35, 34 Mile 34 04:24:13
97 Broussard Zachary Men Under 35, 34 Mile 34 03:41:30
59 Carr John Men Under 35, 34 Mile 34 04:20:34
108 David Muse Men Under 35, 34 Mile 34 04:46:59
493 Davis Chip Men Under 35, 34 Mile 34 04:19:38
65 Del Nero Crispin Men Under 35, 34 Mile 34 DNF
358 Deloughy Brian Men Under 35, 34 Mile 34 03:38:59
402 Dyarmett Keith Men Under 35, 34 Mile 34 04:41:37
445 Fraser Omar Men Under 35, 34 Mile 34 03:32:25
483 Griffin Adam Men Under 35, 34 Mile 34 DNF
286 Hagianu Alexandru Men Under 35, 34 Mile 34 04:39:41
498 Heff Jeramie Men Under 35, 34 Mile 34 DNF
370 Hughson John Men Under 35, 34 Mile 34 03:29:53
85 Kenny Brian Men Under 35, 34 Mile 34 04:11:22
425 Kicklighter Matthew Men Under 35, 34 Mile 34 DNF
58 Krei Edward Men Under 35, 34 Mile 34 DNF
110 LaRoy Jonathon Men Under 35, 34 Mile 34 04:25:01
423 Martin Tyler Men Under 35, 34 Mile 34 03:52:11
258 McConnell Scott Men Under 35, 34 Mile 34 04:14:08
310 Morrison Micah Men Under 35, 34 Mile 34 03:59:07
57 Nagoshiner Jeremy Men Under 35, 34 Mile 34 04:56:31
412 Paulk Trent Men Under 35, 34 Mile 34 04:24:36
394 Russell Stephen Men Under 35, 34 Mile 34 04:33:14
269 Thompson William Men Under 35, 34 Mile 34 03:50:55
           
273 Carson Timothy Money Class, Men Over 18, 34 Mile 34 03:23:49
275 Coren Chris Money Class, Men Over 18, 34 Mile 34 03:57:29
316 Evans Craig Money Class, Men Over 18, 34 Mile 34 03:10:29
70 Greer Dustin Money Class, Men Over 18, 34 Mile 34 03:14:47
98 Hadley Matt Money Class, Men Over 18, 34 Mile 34 02:55:50
307 Hall David Money Class, Men Over 18, 34 Mile 34 03:34:17
417 Johnston Andy Money Class, Men Over 18, 34 Mile 34 02:56:58
117 koerber sam Money Class, Men Over 18, 34 Mile 34 03:03:01
116 Price Harlan Money Class, Men Over 18, 34 Mile 34 02:58:15
437 Slowinski Anthony Money Class, Men Over 18, 34 Mile 34 03:12:13
389 Snodgrass Gary Money Class, Men Over 18, 34 Mile 34 03:45:14
356 Turner Thomas Money Class, Men Over 18, 34 Mile 34 02:51:05
272 Wilhelm Brad Money Class, Men Over 18, 34 Mile 34 03:35:07
           
319 Ballew Tiffany Money Class, Women Over 18, 34 Mile 34 04:43:04
351 Dinkins Jamie Money Class, Women Over 18, 34 Mile 34 03:43:22
428 Frentiu Cristina Money Class, Women Over 18, 34 Mile 34 04:18:33
391 Lowery Carey Money Class, Women Over 18, 34 Mile 34 03:47:33
61 Tomlinson-Gross Sandra Money Class, Women Over 18, 34 Mile 34 04:18:57
           
375 Bailey Craig SingleSpeed, 34 Mile 34 03:52:37
109 Blanchette Rich SingleSpeed, 34 Mile 34 05:32:50
399 Carlile Eric SingleSpeed, 34 Mile 34 04:19:19
496 Copeland Willie SingleSpeed, 34 Mile 34 05:32:42
426 Dye David SingleSpeed, 34 Mile 34 04:58:48
302 Frederick Doug SingleSpeed, 34 Mile 34 03:33:29
264 Glover Jason SingleSpeed, 34 Mile 34 05:23:50
266 Hall Andy SingleSpeed, 34 Mile 34 05:35:39
256 Hensley Dan SingleSpeed, 34 Mile 34 04:02:28
259 Hoffman Thad SingleSpeed, 34 Mile 34 04:03:15
388 Janes Stephen SingleSpeed, 34 Mile 34 04:03:41
324 Kranz Robert SingleSpeed, 34 Mile 34 03:16:30
438 Lawrence Greg SingleSpeed, 34 Mile 34 05:27:38
317 Meek Charles SingleSpeed, 34 Mile 34 03:45:10
102 Moore Chad SingleSpeed, 34 Mile 34 04:40:13
96 Neumeyer Michael SingleSpeed, 34 Mile 34 04:13:46
279 Pillsbury Jamie SingleSpeed, 34 Mile 34 DNF
268 Queen Joseph SingleSpeed, 34 Mile 34 04:31:21
382 Scott Jeff SingleSpeed, 34 Mile 34 05:07:21
386 Simms James SingleSpeed, 34 Mile 34 04:31:19
331 Steinfurth Bruce SingleSpeed, 34 Mile 34 03:44:50
           
396 Childre Angie Women 30 and Over, 34 Mile 34 04:22:29
100 Downing Sherry Women 30 and Over, 34 Mile 34 04:57:35
482 Fields Nancy Women 30 and Over, 34 Mile 34 05:45:53
86 Kenny Tiffany Women 30 and Over, 34 Mile 34 04:02:46
304 Rainwater Norma Women 30 and Over, 34 Mile 34 04:27:19
322 Thompson Lisa Women 30 and Over, 34 Mile 34 05:07:07
           
274 Mika Lauren Women Under 30, 34 Mile 34 04:53:51
           

Note: This page contains times where riders chose to ride a different distance than their registered category. These times were not use to calculate the final standings for Snake'08.

Thanks to all for your participation. I'm impressed with the quality of riders we are attracting to this epic event. I hope you can join us again next year for Snake09!!!!