January 6, 2007 Snake Time Trial Results

Thanks to Suck Creek Cycle for sponsoring this race results page!

 

BIB# Start End Elapse LastName FirstName Sponsor Category
182 10:38:21 13:00:11 2:21:50 Nichols Neal   17 Mile SingleSpeed
               
279 10:31:50 13:05:49 2:33:59 Conner Randy   Men 50 and Over, 17 Mile
151 10:34:32 13:46:53 3:12:21 Dean Wayne   Men 50 and Over, 17 Mile
               
191 11:32:47 13:54:59 2:22:12 Cross Travis   Men Clydesdale, 17 Mile
262 10:37:33 13:09:14 2:31:41 Lossiah Chad   Men Clydesdale, 17 Mile
187 10:38:01 13:12:48 2:34:47 Wood Jonathan   Men Clydesdale, 17 Mile
353 11:23:00 14:14:10 2:51:10 Sandidge Russell   Men Clydesdale, 17 Mile
251 10:24:09 13:18:23 2:54:14 Johnson John   Men Clydesdale, 17 Mile
354 11:36:33 14:40:35 3:04:02 Spencer Dan   Men Clydesdale, 17 Mile
317 10:36:12 14:12:40 3:36:28 Hoffman Drew   Men Clydesdale, 17 Mile
326 10:32:41 14:09:13 3:36:32 Summers Jason   Men Clydesdale, 17 Mile
               
188 11:35:49 13:29:36 1:53:47 Matt Ellett   Men Under 30, 17 Mile
350 11:31:39 13:37:44 2:06:05 Pollak Yoni Pollak   Men Under 30, 17 Mile
267 11:35:02 13:46:52 2:11:50 Coren Chris   Men Under 30, 17 Mile
185 10:37:00 13:21:59 2:44:59 Hall Jay   Men Under 30, 17 Mile
348 11:28:50 14:22:36 2:53:46 Young Andy   Men Under 30, 17 Mile
190 11:31:51 14:53:08 3:21:17 Petry DJ   Men Under 30, 17 Mile
356 11:38:29 15:29:29 3:51:00 Pierce Brent   Men Under 30, 17 Mile
153 11:32:37 16:12:09 4:39:32 Morris  Brian   Men Under 30, 17 Mile
254 10:39:59 16:17:57 5:37:58 Freeman Jubal   Men Under 30, 17 Mile
307 10:37:15   DNF Childers Lee   Men Under 30, 17 Mile
               
349 11:37:05 13:31:41 1:54:36 Del Nero Crispin   Men Under 40, 17 Mile
259 10:28:40 12:29:10 2:00:30 humphreys paul   Men Under 40, 17 Mile
335 11:30:16 13:42:29 2:12:13 Woods Brandon   Men Under 40, 17 Mile
285 10:32:54 12:45:39 2:12:45 Gurr Stuart   Men Under 40, 17 Mile
339 11:27:27 13:41:31 2:14:04 Wilkins Trey   Men Under 40, 17 Mile
186 10:30:24 12:58:53 2:28:29 Garcia Albert   Men Under 40, 17 Mile
286 10:33:23 13:01:53 2:28:30 Sanborn Chris   Men Under 40, 17 Mile
273 10:39:19 13:11:44 2:32:25 Ponder Jarrod   Men Under 40, 17 Mile
325 10:29:28 13:02:57 2:33:29 Robertson Clifford   Men Under 40, 17 Mile
184 11:19:20 13:52:54 2:33:34 Kordlac Keith   Men Under 40, 17 Mile
161 10:34:55 13:08:56 2:34:01 Wilks Richard   Men Under 40, 17 Mile
297 11:03:15 13:38:47 2:35:32 Stewart Stephen   Men Under 40, 17 Mile
322 10:35:15 13:10:55 2:35:40 Dusack Chris   Men Under 40, 17 Mile
284 10:33:08 13:16:00 2:42:52 clem lee   Men Under 40, 17 Mile
355 11:38:05 14:25:00 2:46:55 Confer Brad   Men Under 40, 17 Mile
252 10:29:50 13:26:23 2:56:33 Rodriguez Isaac   Men Under 40, 17 Mile
346 10:36:27 13:36:29 3:00:02 Brown Carter   Men Under 40, 17 Mile
336 11:17:02 14:32:47 3:15:45 Bordelon Jeremy   Men Under 40, 17 Mile
166 10:19:01 13:42:18 3:23:17 Mahoney Jeff   Men Under 40, 17 Mile
167 10:18:05 13:42:13 3:24:08 Thomas Jeff   Men Under 40, 17 Mile
283 10:34:02 14:01:43 3:27:41 Collier Jeff   Men Under 40, 17 Mile
329 10:33:49 14:13:15 3:39:26 Ruiz Michael   Men Under 40, 17 Mile
164 10:34:18 14:16:25 3:42:07 Gibbs Chris   Men Under 40, 17 Mile
183 11:13:10 15:35:06 4:21:56 Hranchek David   Men Under 40, 17 Mile
               
290 10:38:40 12:57:18 2:18:38 Collins Jeff   Men Under 50, 17 Mile
192 11:14:09 13:48:32 2:34:23 Peacock Chris   Men Under 50, 17 Mile
194 11:27:55 14:06:56 2:39:01 Good David   Men Under 50, 17 Mile
289 10:24:25 13:07:13 2:42:48 Jones Doug   Men Under 50, 17 Mile
351 11:33:01 14:15:51 2:42:50 Greenwell David   Men Under 50, 17 Mile
343 10:29:09 13:19:30 2:50:21 Rice Jim   Men Under 50, 17 Mile
180 11:13:50 14:12:47 2:58:57 Williamson Jimmy   Men Under 50, 17 Mile
189 10:33:39 13:35:52 3:02:13 Davis Jeff   Men Under 50, 17 Mile
341 11:41:50 14:53:10 3:11:20 Dean Leonard   Men Under 50, 17 Mile
261 10:26:24 13:51:07 3:24:43 Norton Roderick   Men Under 50, 17 Mile
305 10:40:15 14:10:39 3:30:24 Christian Phil   Men Under 50, 17 Mile
306 10:41:11 14:19:40 3:38:29 Longino Bill   Men Under 50, 17 Mile
345 10:36:43 14:28:54 3:52:11 Ferguson Drew   Men Under 50, 17 Mile
310 10:28:12 15:08:20 4:40:08 Upshaw Thomas   Men Under 50, 17 Mile
272 10:31:36   DNF Fulton Scott   Men Under 50, 17 Mile
               
               
334 11:16:03 13:57:36 2:41:33 Woods Tracey   Women 30 and Over, 17 Mile
357 11:26:59 14:24:03 2:57:04 Kaine Samantha   Women 30 and Over, 17 Mile
342 10:31:05 13:42:23 3:11:18 Macfadyen Beth   Women 30 and Over, 17 Mile
313 10:35:52 14:05:57 3:30:05 Affolter Star   Women 30 and Over, 17 Mile
314 10:35:31 14:05:58 3:30:27 Thompson Lisa   Women 30 and Over, 17 Mile
352 11:18:37 14:55:01 3:36:24 Sunny Sandidge   Women 30 and Over, 17 Mile
193 11:21:45 15:01:10 3:39:25 Ference Ruth   Women 30 and Over, 17 Mile
177 10:37:46 14:23:51 3:46:05 Farmer Carol   Women 30 and Over, 17 Mile
324 10:30:09 14:23:25 3:53:16 Rolf Lisa   Women 30 and Over, 17 Mile
181 10:45:00 14:40:09 3:55:09 Nichols Lori   Women 30 and Over, 17 Mile
291 10:44:44 14:40:11 3:55:27 Stewart Julie   Women 30 and Over, 17 Mile
               
344 11:26:41 14:18:40 2:51:59 Radmann Julia   Women Under 30, 17 Mile
               
               
BIB# Start End Elapse LastName FirstName Sponsor Category
295 10:31:35 14:14:59 3:43:24 Frederick Doug   34 Mile SingleSpeed
304 10:41:25 14:42:17 4:00:52 Mitchell Justin   34 Mile SingleSpeed
260 10:33:41 14:43:11 4:09:30 Chapman Jason   34 Mile SingleSpeed
296 10:41:25 14:55:01 4:13:36 Hoffman Thad   34 Mile SingleSpeed
268 10:34:14 15:14:53 4:40:39 Winters Tim   34 Mile SingleSpeed
157 10:47:15 15:34:53 4:47:38 Summers Jamie   34 Mile SingleSpeed
169 10:33:02 15:20:56 4:47:54 Hodge Scott Addictive Cycles 34 Mile SingleSpeed
292 10:34:14 15:27:22 4:53:08 Stewart Mark   34 Mile SingleSpeed
311 10:47:50 16:05:32 5:17:42 Carlile Eric   34 Mile SingleSpeed
274 10:47:15 16:05:34 5:18:19 Hackett Stephen   34 Mile SingleSpeed
312 10:41:25 16:01:09 5:19:44 Ivory Chris   34 Mile SingleSpeed
333 10:42:41 16:06:43 5:24:02 Murray Jeff   34 Mile SingleSpeed
               
309 10:38:25 14:24:32 3:46:07 Smitherman Torre   Men 50 and Over, 34 Mile
156 10:47:50 15:27:45 4:39:55 Wills Stanley   Men 50 and Over, 34 Mile
147 10:43:21 16:16:43 5:33:22 Cheek Phillip   Men 50 and Over, 34 Mile
               
149 10:45:08 15:04:09 4:19:01 Genteman Drew   Men Clydesdale, 34 Mile
328 11:12:48 16:22:35 5:09:47 Duffus Mark   Men Clydesdale, 34 Mile
299 10:48:47 16:14:59 5:26:12 Smith Mike   Men Clydesdale, 34 Mile
323 10:42:05 16:22:31 5:40:26 Jordan Michael   Men Clydesdale, 34 Mile
282 10:39:33 16:43:00 6:03:27 Wilkins Chris   Men Clydesdale, 34 Mile
               
179 10:32:25 13:33:44 3:01:19 Turner Thomas   Men Under 30, 34 Mile
264 10:37:40 14:07:40 3:30:00 Kranz Robert   Men Under 30, 34 Mile
280 10:32:25 14:11:54 3:39:29 Sagat Artur   Men Under 30, 34 Mile
257 10:44:20 14:24:19 3:39:59 Stevens Jesse Suck Creek Cycle Men Under 30, 34 Mile
320 10:39:03 14:31:31 3:52:28 Bishop David Suck Creek Cycle Men Under 30, 34 Mile
308 10:43:21 14:40:36 3:57:15 Smeltzer Rob   Men Under 30, 34 Mile
347 10:44:20 14:43:56 3:59:36 Marshall Joel   Men Under 30, 34 Mile
152 10:34:52 14:47:34 4:12:42 Peltier Preston   Men Under 30, 34 Mile
271 10:34:52 15:11:44 4:36:52 Anderson Tim   Men Under 30, 34 Mile
288 10:33:02 16:01:31 5:28:29 Deyton Chris   Men Under 30, 34 Mile
340 10:44:20 16:21:30 5:37:10 Moorehead Jonathan   Men Under 30, 34 Mile
               
263 10:36:16 14:07:58 3:31:42 Meek Chip   Men Under 40, 34 Mile
315 10:45:47 14:26:54 3:41:07 Shirey Jeff   Men Under 40, 34 Mile
287 10:33:02 14:15:43 3:42:41 Watson Eric   Men Under 40, 34 Mile
154 10:40:50 14:29:20 3:48:30 Richards Jeff   Men Under 40, 34 Mile
159 10:38:25 14:30:25 3:52:00 Murrell Jason   Men Under 40, 34 Mile
150 10:45:47 14:40:33 3:54:46 Dickey Brian   Men Under 40, 34 Mile
  10:32:25 14:37:21 4:04:56 Dunlop Joe   Men Under 40, 34 Mile
300 10:38:25 14:44:25 4:06:00 Lanzilotta William   Men Under 40, 34 Mile
173 10:37:40 14:44:19 4:06:39 Abston Scott   Men Under 40, 34 Mile
338 10:45:08 14:57:52 4:12:44 Thompson William   Men Under 40, 34 Mile
277 10:45:08 15:11:05 4:25:57 Younkins Jack   Men Under 40, 34 Mile
178 10:39:33 15:07:42 4:28:09 Sloan Elliott   Men Under 40, 34 Mile
176 10:35:36 15:07:50 4:32:14 Farmer Jim   Men Under 40, 34 Mile
270 10:34:52 15:07:38 4:32:46 Parker Scott   Men Under 40, 34 Mile
155 10:33:41 15:10:17 4:36:36 Goldenberg Brett   Men Under 40, 34 Mile
327 10:42:41 15:21:42 4:39:01 Nicholson Brian   Men Under 40, 34 Mile
332 10:42:41 15:23:07 4:40:26 Gaines Thomas   Men Under 40, 34 Mile
138 10:31:35 15:14:53 4:43:18 Smith Marty   Men Under 40, 34 Mile
255 10:48:47 15:34:00 4:45:13 Blalock David   Men Under 40, 34 Mile
269 10:33:41 15:21:45 4:48:04 Bennett Liam   Men Under 40, 34 Mile
256 10:39:33 15:28:50 4:49:17 Foster Troy   Men Under 40, 34 Mile
301 10:46:24 15:36:30 4:50:06 Morrison Micah   Men Under 40, 34 Mile
163 10:31:08 15:29:04 4:57:56 Tanner Paul   Men Under 40, 34 Mile
337 10:42:05 15:40:09 4:58:04 Sundberg Scott   Men Under 40, 34 Mile
330 11:12:48 16:19:05 5:06:17 Corwine Jacob   Men Under 40, 34 Mile
331 11:12:48 16:19:11 5:06:23 Blankenship Grant   Men Under 40, 34 Mile
172 10:37:40 15:58:15 5:20:35 Pearce Mark   Men Under 40, 34 Mile
321 10:43:21 16:05:49 5:22:28 Dyarmett Keith   Men Under 40, 34 Mile
170 10:40:14 16:09:55 5:29:41 Wisniewski Matt   Men Under 40, 34 Mile
281 10:31:35 16:22:40 5:51:05 Wilson Martin   Men Under 40, 34 Mile
168 10:40:14 16:31:29 5:51:15 Detrick Jerard   Men Under 40, 34 Mile
303 10:48:47 16:48:32 5:59:45 Houghtling Chris   Men Under 40, 34 Mile
318 10:49:10 17:23:11 6:34:01 Anderson Leo   Men Under 40, 34 Mile
165 10:40:14 17:43:23 7:03:09 Ferguson Devin   Men Under 40, 34 Mile
               
174 10:40:50 14:38:33 3:57:43 Watson Tom   Men Under 50, 34 Mile
253 10:35:36 14:42:42 4:07:06 Duckworth Jeff   Men Under 50, 34 Mile
171 10:42:05 14:53:32 4:11:27 Patterson Scott   Men Under 50, 34 Mile
276 10:39:03 14:51:19 4:12:16 Plug Hans   Men Under 50, 34 Mile
294 10:36:51 15:15:45 4:38:54 Garner Johnny   Men Under 50, 34 Mile
258 10:31:08 15:15:41 4:44:33 Barnack Tim   Men Under 50, 34 Mile
148 10:31:08 15:32:35 5:01:27 Rhyne John   Men Under 50, 34 Mile
298 10:35:36 15:41:23 5:05:47 Hamilton Edward   Men Under 50, 34 Mile
162 10:39:03 15:50:58 5:11:55 Keinanen Jorma   Men Under 50, 34 Mile
158 10:47:15 16:16:47 5:29:32 Kingsbauer Matt   Men Under 50, 34 Mile
266 10:36:16 16:15:03 5:38:47 Queen Michael   Men Under 50, 34 Mile
265 10:36:16   DNF Abercrombie Todd   Men Under 50, 34 Mile
275 10:47:50   DNF Grissom Scott   Men Under 50, 34 Mile
160 10:34:14   DNF Radloff Gregg   Men Under 50, 34 Mile
               
316 10:45:47 14:59:12 4:13:25 Winter Erin   Women 30 and Over, 34 Mile
302 10:46:24 15:34:25 4:48:01 Morrison Shanon   Women 30 and Over, 34 Mile
293 10:36:51 15:28:06 4:51:15 Rainwater Norma   Women 30 and Over, 34 Mile
278 10:36:51 15:43:06 5:06:15 Murphy Aimee   Women 30 and Over, 34 Mile
175 10:40:50 16:18:10 5:37:20 Council Susie   Women 30 and Over, 34 Mile
               
319 10:46:24 14:53:31 4:07:07 Dinkins Jamie   Women Under 30, 34 Mile
Rider/Volunteers posted Pre-Ride (PR) times. Times not included in category payout.
BIB# Start End Elapse LastName FirstName Sponsor Category
PR     3:06:09 Moon Rick   Men 50 and Over, 17 Mile
               
               
Total Riders: 157
Total 34Milers: 85
Total 17Milers: 72
Women: 17
Men: 140