February 3, 2007 Snake Time Trial Results

Thanks to Suck Creek Cycle for sponsoring this race results page!

 

BIB# Start End Elapse LastName FirstName Sponsor Category
394 10:40:20 13:02:22 2:22:02 Nichols Neal   17 Mile SingleSpeed
368 10:50:53 13:57:30 3:06:37 Murray Daniel   17 Mile SingleSpeed
396 10:54:44 14:19:03 3:24:19 Smith Jr Michael   17 Mile SingleSpeed
               
BIB# Start End Elapse LastName FirstName Sponsor Category
376 10:42:38 13:14:01 2:31:23 Conner Randy   Men 50 and Over, 17 Mile
398 10:45:33 13:21:45 2:36:12 Johnson Jeff   Men 50 and Over, 17 Mile
151 10:42:01 13:50:48 3:08:47 Dean Wayne   Men 50 and Over, 17 Mile
               
BIB# Start End Elapse LastName FirstName Sponsor Category
427 10:46:41 13:16:37 2:29:56 Hartley William   Men Under 50, 17 Mile
409 11:21:09 13:52:56 2:31:47 Good David   Men Under 50, 17 Mile
397 10:48:14 13:20:48 2:32:34 Ward Ted   Men Under 50, 17 Mile
395 10:41:43 13:20:01 2:38:18 Peacock Chris   Men Under 50, 17 Mile
399 10:47:36 13:28:38 2:41:02 Mingus Robert   Men Under 50, 17 Mile
406 11:02:03 13:47:47 2:45:44 Dean Leonard   Men Under 50, 17 Mile
371 10:47:51 13:35:23 2:47:32 Ortiz William   Men Under 50, 17 Mile
223 10:43:00 13:41:59 2:58:59 Graham Norman   Men Under 50, 17 Mile
400 10:57:53 13:57:14 2:59:21 Williamson Jimmy   Men Under 50, 17 Mile
212 10:41:10 13:56:24 3:15:14 Fulton Scott   Men Under 50, 17 Mile
385 10:51:13 14:31:37 3:40:24 Dunn Jesse   Men Under 50, 17 Mile
               
BIB# Start End Elapse LastName FirstName Sponsor Category
201 10:45:11 14:25:31 3:40:20 Nason Marshall   Men 60 and Over, 17 Mile
               
BIB# Start End Elapse LastName FirstName Sponsor Category
205 10:46:21 13:11:51 2:25:30 Lossiah Chad   Men Clydesdale, 17 Mile
403 10:51:42 13:26:38 2:34:56 Wood Jonathan   Men Clydesdale, 17 Mile
143 10:43:21 13:19:59 2:36:38 Webster David   Men Clydesdale, 17 Mile
404 10:59:39 13:39:03 2:39:24 Sandidge Russell   Men Clydesdale, 17 Mile
208 10:44:17 13:27:44 2:43:27 Johnson John   Men Clydesdale, 17 Mile
               
BIB# Start End Elapse LastName FirstName Sponsor Category
412 11:37:08 13:29:25 1:52:17 Ellett Matt   Men Under 30, 17 Mile
226 11:20:36 13:24:57 2:04:21 Coren Chris   Men Under 30, 17 Mile
362 11:04:19 13:21:16 2:16:57 Childers Lee   Men Under 30, 17 Mile
363 11:01:06 13:26:36 2:25:30 Harris Bryan   Men Under 30, 17 Mile
228 10:53:24 13:39:07 2:45:43 Morris  Brian   Men Under 30, 17 Mile
408 10:52:38 13:38:36 2:45:58 Petry DJ   Men Under 30, 17 Mile
424 10:53:41 14:11:26 3:17:45 Williams Steven   Men Under 30, 17 Mile
219 10:49:09 16:25:21 5:36:12 Freeman Jubal   Men Under 30, 17 Mile
               
BIB# Start End Elapse LastName FirstName Sponsor Category
410 11:25:08 13:24:32 1:59:24 Del Nero Crispin   Men Under 40, 17 Mile
372 11:26:05 13:35:41 2:09:36 Silva Luis   Men Under 40, 17 Mile
405 11:01:27 13:14:38 2:13:11 Wilkins Trey   Men Under 40, 17 Mile
144 10:55:04 13:15:45 2:20:41 Mack Nils   Men Under 40, 17 Mile
386 10:41:30 13:10:52 2:29:22 Sanborn Chris   Men Under 40, 17 Mile
213 10:40:30 13:15:00 2:34:30 Ponder Jarrod   Men Under 40, 17 Mile
242 10:53:03 13:32:15 2:39:12 Wilks Richard   Men Under 40, 17 Mile
401 10:51:26 13:31:43 2:40:17 Garcia Albert   Men Under 40, 17 Mile
145 10:48:41 13:40:48 2:52:07 Schulz Tom   Men Under 40, 17 Mile
141 10:45:52 13:43:10 2:57:18 Williamson Trip   Men Under 40, 17 Mile
               
BIB# Start End Elapse LastName FirstName Sponsor Category
407 10:43:56 13:27:17 2:43:21 Radmann Julia   Women Under 30, 17 Mile
               
BIB# Start End Elapse LastName FirstName Sponsor Category
142 11:00:35 13:39:36 2:39:01 Ragland Grace   Women 30 and Over, 17 Mile
248 10:44:55 13:31:41 2:46:46 Murrell Kim   Women 30 and Over, 17 Mile
402 10:52:17 14:06:37 3:14:20 Ference Ruth   Women 30 and Over, 17 Mile
393 10:55:29 14:13:46 3:18:17 Nichols Lori   Women 30 and Over, 17 Mile
425 10:50:26 14:18:12 3:27:46 affolter star   Women 30 and Over, 17 Mile
426 10:50:03 14:18:11 3:28:08 Thompson Lisa   Women 30 and Over, 17 Mile
234 10:56:35 14:28:21 3:31:46 Ledbetter Anne   Women 30 and Over, 17 Mile
               
               
BIB# Start End Elapse LastName FirstName Sponsor Category
384 10:47:26 14:23:43 3:36:17 Frederick Doug   34 Mile SingleSpeed
224 10:54:51 15:11:16 4:16:25 Hoffman Thad   34 Mile SingleSpeed
374 10:54:51 15:14:09 4:19:18 Mitchell Justin   34 Mile SingleSpeed
139 10:47:26 15:16:34 4:29:08 Hodge Scott Addictive Cycles 34 Mile SingleSpeed
236 10:46:41 15:35:17 4:48:36 Winters Tim   34 Mile SingleSpeed
423 10:54:51 15:44:00 4:49:09 Pillsbury Jamie   34 Mile SingleSpeed
221 10:54:51 15:49:15 4:54:24 Hensley Dan   34 Mile SingleSpeed
199 10:53:15 16:11:46 5:18:31 Carlile Eric   34 Mile SingleSpeed
203 10:53:15 16:11:48 5:18:33 Hackett Stephen   34 Mile SingleSpeed
202 10:52:45 16:11:46 5:19:01 Summers Jamie   34 Mile SingleSpeed
               
BIB# Start End Elapse LastName FirstName Sponsor Category
211 10:49:14 15:35:08 4:45:54 Wills Stanley   Men 50 and Over, 34 Mile
               
BIB# Start End Elapse LastName FirstName Sponsor Category
381 10:59:52 15:22:30 4:22:38 Genteman Drew   Men Clydesdale, 34 Mile
377 10:56:31 15:23:24 4:26:53 Murphy Rob   Men Clydesdale, 34 Mile
367 10:47:26 15:44:49 4:57:23 Bean Nate   Men Clydesdale, 34 Mile
217 10:51:12 16:19:01 5:27:49 Grieco Robert   Men Clydesdale, 34 Mile
200 10:59:19 16:27:15 5:27:56 Smith Mike   Men Clydesdale, 34 Mile
243 10:59:52 16:38:50 5:38:58 Duffus Mark   Men Clydesdale, 34 Mile
370 10:55:23 17:41:57 6:46:34 Jordan Michael   Men Clydesdale, 34 Mile
               
BIB# Start End Elapse LastName FirstName Sponsor Category
245 10:52:20 14:28:23 3:36:03 Sagat Artur   Men Under 30, 34 Mile
391 10:48:33 14:40:01 3:51:28 Davis John   Men Under 30, 34 Mile
207 10:52:20 14:44:51 3:52:31 Smeltzer Rob   Men Under 30, 34 Mile
390 10:48:33 14:46:04 3:57:31 Kranz Robert   Men Under 30, 34 Mile
230 10:46:41 14:54:58 4:08:17 Clark Tommy   Men Under 30, 34 Mile
387 10:52:20 15:07:31 4:15:11 Farabaugh David   Men Under 30, 34 Mile
229 10:51:41 15:19:52 4:28:11 Peltier Preston   Men Under 30, 34 Mile
231 10:51:41 15:28:57 4:37:16 Anderson Tim   Men Under 30, 34 Mile
241 10:49:56 16:11:48 5:21:52 Collins Brandon   Men Under 30, 34 Mile
198 10:53:15 17:22:38 6:29:23 Stone Nicholas   Men Under 30, 34 Mile
210 10:53:41 17:46:33 6:52:52 Russell Stephen   Men Under 30, 34 Mile
               
BIB# Start End Elapse LastName FirstName Sponsor Category
373 10:48:33 14:32:03 3:43:30 Meek Chip   Men Under 40, 34 Mile
140 10:46:41 14:40:27 3:53:46 Carson Timothy   Men Under 40, 34 Mile
247 10:58:45 14:57:19 3:58:34 Lanzilotta William   Men Under 40, 34 Mile
246 10:55:55 15:00:12 4:04:17 Murrell Jason   Men Under 40, 34 Mile
249 10:50:39 15:02:19 4:11:40 Watson Eric   Men Under 40, 34 Mile
232 10:58:45 15:16:32 4:17:47 Lindner Shey   Men Under 40, 34 Mile
389 10:59:52 15:22:30 4:22:38 Thompson William   Men Under 40, 34 Mile
379 10:49:56 15:24:41 4:34:45 staubach scott   Men Under 40, 34 Mile
222 10:54:51 15:58:07 5:03:16 Foster Troy   Men Under 40, 34 Mile
206 10:52:45 16:11:47 5:19:02 Brimm Andy   Men Under 40, 34 Mile
388 10:59:19 16:25:29 5:26:10 Dyarmett Keith   Men Under 40, 34 Mile
237 10:51:41 16:20:55 5:29:14 Parker Scott   Men Under 40, 34 Mile
197 10:49:14 16:23:40 5:34:26 McCrory Chris   Men Under 40, 34 Mile
235 10:55:23 16:38:03 5:42:40 sundberg scott   Men Under 40, 34 Mile
214 10:51:12 16:37:21 5:46:09 Livingston Michael   Men Under 40, 34 Mile
218 10:51:12 16:37:21 5:46:09 Van Name Erik   Men Under 40, 34 Mile
375 10:54:51 16:49:59 5:55:08 Cothren Fred   Men Under 40, 34 Mile
204 10:52:45 16:49:53 5:57:08 Myers Steven   Men Under 40, 34 Mile
227 10:58:12 16:59:00 6:00:48 Chandler David   Men Under 40, 34 Mile
244 10:47:53 16:52:32 6:04:39 Tanner Paul   Men Under 40, 34 Mile
361 10:50:39 16:58:42 6:08:03 Gomez Juan   Men Under 40, 34 Mile
383 10:57:37 17:11:50 6:14:13 Detrick Jerard   Men Under 40, 34 Mile
366 10:57:37   DNF Wisniewski Matt   Men Under 40, 34 Mile
215 10:47:53   DNF Younkins Jack   Men Under 40, 34 Mile
               
BIB# Start End Elapse LastName FirstName Sponsor Category
365 10:49:56 14:41:28 3:51:32 Watson Tom   Men Under 50, 34 Mile
146 10:49:14 14:57:22 4:08:08 Hobson Mike   Men Under 50, 34 Mile
378 10:58:12 15:24:51 4:26:39 Barnack Tim   Men Under 50, 34 Mile
220 10:56:31 15:52:23 4:55:52 Grissom Scott   Men Under 50, 34 Mile
369 10:58:12 15:54:54 4:56:42 Knopp Tom   Men Under 50, 34 Mile
358 10:57:37 16:05:02 5:07:25 Hamilton Edward   Men Under 50, 34 Mile
238 10:57:03 16:11:28 5:14:25 Fasczewski Mark   Men Under 50, 34 Mile
196 10:55:55 16:13:23 5:17:28 Garner Johnny   Men Under 50, 34 Mile
382 10:53:41 16:15:30 5:21:49 Gould Jesse   Men Under 50, 34 Mile
392 10:54:51 16:16:48 5:21:57 Sloan Elliott   Men Under 50, 34 Mile
360 10:50:39 17:00:34 6:09:55 Zuluaga Carlos   Men Under 50, 34 Mile
209 10:53:41 17:36:12 6:42:31 Kingsbauer Matt   Men Under 50, 34 Mile
380 10:59:19   DNF Gray Calvin   Men Under 50, 34 Mile
               
BIB# Start End Elapse LastName FirstName Sponsor Category
233 10:47:53 15:00:19 4:12:26 Lowery Carey   Women 30 and Over, 34 Mile
239 10:57:03 15:15:43 4:18:40 Flynn Kimberly   Women 30 and Over, 34 Mile
240 10:57:03 16:08:54 5:11:51 Morrison Shanon   Women 30 and Over, 34 Mile
216 10:56:31 16:18:29 5:21:58 Murphy Aimee   Women 30 and Over, 34 Mile
195 10:55:55 16:32:29 5:36:34 Rainwater Norma   Women 30 and Over, 34 Mile
               
Rider/Volunteers posted Pre-Ride (PR) times. Times not included in category payout.
BIB# Start End Elapse LastName FirstName Sponsor Category
PR 10:15:00 12:56:00 2:41:00 Hohol Chris   Men Under 40, 17 Mile